Usage Statistics for psikologjia.com

Summary Period: February 2026
Generated 17-Feb-2026 04:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 6346
Total Files 0
Total Pages 5878
Total Visits 907
Total KBytes 967
Total Unique Sites 687
Total Unique URLs 0
Total Unique Referrers 164
Total Unique User Agents 322
. Avg Max
Hits per Hour 15 1305
Hits per Day 373 1397
Files per Day 0 0
Pages per Day 345 1333
Sites per Day 40 70
Visits per Day 53 98
KBytes per Day 57 221
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6346

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 300 4.73% 0 0.00% 271 4.61% 46 5.07% 62 9.02% 45 4.68%
2 285 4.49% 0 0.00% 264 4.49% 40 4.41% 55 8.01% 41 4.25%
3 1310 20.64% 0 0.00% 1282 21.81% 61 6.73% 69 10.04% 205 21.16%
4 307 4.84% 0 0.00% 292 4.97% 41 4.52% 42 6.11% 47 4.84%
5 294 4.63% 0 0.00% 249 4.24% 41 4.52% 57 8.30% 44 4.53%
6 275 4.33% 0 0.00% 256 4.36% 71 7.83% 65 9.46% 41 4.27%
7 253 3.99% 0 0.00% 226 3.84% 92 10.14% 59 8.59% 38 3.97%
8 857 13.50% 0 0.00% 837 14.24% 98 10.80% 56 8.15% 133 13.79%
9 228 3.59% 0 0.00% 203 3.45% 95 10.47% 68 9.90% 36 3.70%
10 97 1.53% 0 0.00% 74 1.26% 55 6.06% 65 9.46% 13 1.36%
11 205 3.23% 0 0.00% 174 2.96% 48 5.29% 57 8.30% 27 2.81%
12 123 1.94% 0 0.00% 87 1.48% 52 5.73% 70 10.19% 14 1.44%
13 187 2.95% 0 0.00% 162 2.76% 36 3.97% 47 6.84% 26 2.67%
14 95 1.50% 0 0.00% 63 1.07% 43 4.74% 63 9.17% 15 1.55%
15 1397 22.01% 0 0.00% 1333 22.68% 40 4.41% 54 7.86% 221 22.81%
16 112 1.76% 0 0.00% 88 1.50% 46 5.07% 55 8.01% 18 1.83%
17 21 0.33% 0 0.00% 17 0.29% 8 0.88% 8 1.16% 3 0.34%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 122 1.92% 0 0 0.00% 6 109 1.85% 1 19 2.00%
1 7 124 1.95% 0 0 0.00% 6 108 1.84% 1 19 2.00%
2 8 145 2.28% 0 0 0.00% 8 138 2.35% 1 23 2.37%
3 8 148 2.33% 0 0 0.00% 7 134 2.28% 1 23 2.39%
4 9 154 2.43% 0 0 0.00% 7 133 2.26% 1 24 2.50%
5 31 540 8.51% 0 0 0.00% 28 485 8.25% 5 85 8.83%
6 8 140 2.21% 0 0 0.00% 7 124 2.11% 1 21 2.17%
7 14 251 3.96% 0 0 0.00% 12 219 3.73% 2 38 3.97%
8 67 1140 17.96% 0 0 0.00% 65 1115 18.97% 11 180 18.64%
9 13 223 3.51% 0 0 0.00% 12 210 3.57% 2 33 3.39%
10 7 131 2.06% 0 0 0.00% 6 117 1.99% 1 21 2.13%
11 6 110 1.73% 0 0 0.00% 5 85 1.45% 1 17 1.77%
12 7 130 2.05% 0 0 0.00% 6 106 1.80% 1 21 2.13%
13 7 130 2.05% 0 0 0.00% 6 109 1.85% 1 19 1.96%
14 6 113 1.78% 0 0 0.00% 5 100 1.70% 1 18 1.85%
15 7 127 2.00% 0 0 0.00% 6 114 1.94% 1 19 2.00%
16 89 1514 23.86% 0 0 0.00% 87 1493 25.40% 14 239 24.74%
17 8 148 2.33% 0 0 0.00% 8 138 2.35% 1 19 1.93%
18 7 129 2.03% 0 0 0.00% 6 111 1.89% 1 18 1.83%
19 10 172 2.71% 0 0 0.00% 9 156 2.65% 1 23 2.35%
20 9 161 2.54% 0 0 0.00% 7 132 2.25% 1 20 2.09%
21 12 218 3.44% 0 0 0.00% 11 198 3.37% 2 30 3.11%
22 8 146 2.30% 0 0 0.00% 7 124 2.11% 1 19 1.93%
23 7 130 2.05% 0 0 0.00% 7 120 2.04% 1 19 1.93%

Top 30 of 687 Total Sites
# Hits Files KBytes Visits Hostname
1 1473 23.21% 0 0.00% 233 24.09% 120 13.23% host-91-84-99-54.hosted-by-vdsina.com
2 1000 15.76% 0 0.00% 158 16.35% 1 0.11% 103.125.146.11
3 1000 15.76% 0 0.00% 158 16.35% 1 0.11% 216.73.163.78
4 372 5.86% 0 0.00% 59 6.08% 1 0.11% 98.159.43.118
5 303 4.77% 0 0.00% 48 4.96% 1 0.11% 103.125.146.17
6 232 3.66% 0 0.00% 37 3.79% 42 4.63% 95.134.63.237
7 103 1.62% 0 0.00% 16 1.68% 1 0.11% 20.194.99.132
8 101 1.59% 0 0.00% 16 1.65% 1 0.11% 74.248.155.142
9 95 1.50% 0 0.00% 15 1.55% 1 0.11% 74.248.153.47
10 42 0.66% 0 0.00% 7 0.69% 1 0.11% 104.28.235.60
11 39 0.61% 0 0.00% 6 0.64% 37 4.08% ns3155274.ip-51-83-6.eu
12 37 0.58% 0 0.00% 6 0.61% 4 0.44% crawl-192-178-4-105.googlebot.com
13 32 0.50% 0 0.00% 5 0.52% 7 0.77% crawl-192-178-4-103.googlebot.com
14 30 0.47% 0 0.00% 5 0.49% 1 0.11% 98.159.43.105
15 27 0.43% 0 0.00% 4 0.44% 3 0.33% crawl-192-178-4-104.googlebot.com
16 24 0.38% 0 0.00% 4 0.38% 1 0.11% 154.213.160.41
17 23 0.36% 0 0.00% 4 0.38% 1 0.11% 183.109.79.187
18 23 0.36% 0 0.00% 4 0.38% 1 0.11% caralie.static.korbank.pl
19 23 0.36% 0 0.00% 4 0.38% 1 0.11% reggie.static.ip.wro.korbank.pl
20 21 0.33% 0 0.00% 3 0.34% 21 2.32% schiller.metanet.ch
21 20 0.32% 0 0.00% 3 0.33% 2 0.22% 104.28.235.57
22 18 0.28% 0 0.00% 3 0.29% 4 0.44% crawl-66-249-70-33.googlebot.com
23 15 0.24% 0 0.00% 2 0.25% 6 0.66% ptr.cnsat.com.cn
24 14 0.22% 0 0.00% 0 0.00% 2 0.22% 117.205.236.35.bc.googleusercontent.com
25 14 0.22% 0 0.00% 0 0.00% 2 0.22% 13.222.169.34.bc.googleusercontent.com
26 14 0.22% 0 0.00% 0 0.00% 2 0.22% 186.43.53.34.bc.googleusercontent.com
27 14 0.22% 0 0.00% 0 0.00% 2 0.22% 194.35.83.34.bc.googleusercontent.com
28 14 0.22% 0 0.00% 2 0.23% 1 0.11% 212.30.37.206
29 14 0.22% 0 0.00% 0 0.00% 1 0.11% 226.54.86.34.bc.googleusercontent.com
30 14 0.22% 0 0.00% 0 0.00% 2 0.22% 241.123.117.136.bc.googleusercontent.com

Top 10 of 687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1473 23.21% 0 0.00% 233 24.09% 120 13.23% host-91-84-99-54.hosted-by-vdsina.com
2 1000 15.76% 0 0.00% 158 16.35% 1 0.11% 103.125.146.11
3 1000 15.76% 0 0.00% 158 16.35% 1 0.11% 216.73.163.78
4 372 5.86% 0 0.00% 59 6.08% 1 0.11% 98.159.43.118
5 303 4.77% 0 0.00% 48 4.96% 1 0.11% 103.125.146.17
6 232 3.66% 0 0.00% 37 3.79% 42 4.63% 95.134.63.237
7 103 1.62% 0 0.00% 16 1.68% 1 0.11% 20.194.99.132
8 101 1.59% 0 0.00% 16 1.65% 1 0.11% 74.248.155.142
9 95 1.50% 0 0.00% 15 1.55% 1 0.11% 74.248.153.47
10 42 0.66% 0 0.00% 7 0.69% 1 0.11% 104.28.235.60

Top 30 of 164 Total Referrers
# Hits Referrer
1 3903 61.50% - (Direct Request)
2 232 3.66% https://seksvibor.com
3 53 0.84% https://xn--krken9-xoc.com
4 48 0.76% https://xn--kr37-rzb.com
5 44 0.69% https://xn--kr41-rzb.com
6 44 0.69% https://xn--krken12-bn4c.com
7 43 0.68% https://xn--krakn33-w8a.com
8 43 0.68% https://xn--krakn37-rt4c.com
9 43 0.68% https://xn--krken21-bn4c.com
10 42 0.66% https://kraken-shop24.com
11 42 0.66% https://xn--krakn-m0a.cc
12 42 0.66% https://xn--krb1-rzb.com
13 42 0.66% https://xn--krken10-bn4c.com
14 40 0.63% https://kraken2025-links.com
15 40 0.63% https://xn--krakn33-rt4c.com
16 40 0.63% https://xn--ra2-6ua.cc
17 38 0.60% https://xn--kr11-rzb.com
18 38 0.60% https://xn--kr9-onb.com
19 38 0.60% https://xn--krken17-bn4c.com
20 38 0.60% https://xn--krkn1-8za61q.com
21 37 0.58% https://xn--kr-qia.com
22 37 0.58% https://xn--krken-ucc.com
23 36 0.57% https://xn--kr-nia.com
24 36 0.57% https://xn--kr43-rzb.com
25 36 0.57% https://xn--krakn29-uya.com
26 35 0.55% https://xn--kran-xva5q.com
27 35 0.55% https://xn--krken13-bn4c.com
28 35 0.55% https://xn--krken23-bn4c.com
29 33 0.52% https://xn--krken9-xc8b.com
30 33 0.52% https://xn--ra2-6ua.com

Top 15 of 322 Total User Agents
# Hits User Agent
1 333 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 312 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 291 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 285 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 269 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 90 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 83 1.31% Go-http-client/1.1
8 69 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 67 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 65 1.02% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 62 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
12 62 0.98% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
13 62 0.98% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 59 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 59 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for February 2026

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3971 62.57% 0 0.00% 622 64.30% Unresolved/Unknown
2 2097 33.04% 0 0.00% 303 31.28% Commercial (com)
3 95 1.50% 0 0.00% 14 1.49% Network (net)
4 46 0.72% 0 0.00% 7 0.75% Poland
5 40 0.63% 0 0.00% 6 0.65% European Union
6 23 0.36% 0 0.00% 4 0.38% Russian Federation
7 21 0.33% 0 0.00% 3 0.34% Switzerland
8 16 0.25% 0 0.00% 3 0.26% China
9 5 0.08% 0 0.00% 1 0.08% Germany
10 4 0.06% 0 0.00% 0 0.03% Non-Profit (org)
11 3 0.05% 0 0.00% 0 0.05% Austria
12 3 0.05% 0 0.00% 0 0.05% British Indian Ocean Territory
13 3 0.05% 0 0.00% 0 0.05% Viet Nam
14 2 0.03% 0 0.00% 0 0.03% Belarus
15 2 0.03% 0 0.00% 0 0.03% Croatia
16 2 0.03% 0 0.00% 0 0.00% Zimbabwe
17 1 0.02% 0 0.00% 0 0.02% Generic TLD (info)
18 1 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
19 1 0.02% 0 0.00% 0 0.02% Albania
20 1 0.02% 0 0.00% 0 0.02% Argentina
21 1 0.02% 0 0.00% 0 0.02% Brazil
22 1 0.02% 0 0.00% 0 0.02% Colombia
23 1 0.02% 0 0.00% 0 0.02% Czech Republic
24 1 0.02% 0 0.00% 0 0.02% France
25 1 0.02% 0 0.00% 0 0.02% Italy
26 1 0.02% 0 0.00% 0 0.02% Norway
27 1 0.02% 0 0.00% 0 0.02% Pakistan
28 1 0.02% 0 0.00% 0 0.02% Sao Tome and Principe
29 1 0.02% 0 0.00% 0 0.02% United States


Generated by Webalizer Version 2.23